Our Antennas
| Antenna | Frequency Band | Size (Meters) | Satellite | Orbital Slot | Polarisation |
|---|---|---|---|---|---|
| LFD-01 | Ku Band | 3.7 m | Eutelsat 36B | 36.0° East | Linear |
| LFD-02 | Ku Band | 5.6 m | Intelsat 10 | 47.5° East | Linear |
| LFD-03 | Ku Band | 5.6 m | BADR 4 | 26.0° East | Linear |
| LFD-04 | C Band | 8.1 m | NSS-12 | 57.0° East | Circular |
| LFD-05 | C Band | 11.1 m | Africasat 1A / Azerspace 1 | 46.0° East | Linear |
| LFD-06 | C Band | 4.0 m | SES-5 | 5.0° East | Circular |
| LFD-07 | Ku Band | 8.1 m | Eutelsat 8 West B | 8.0° West | Linear |
| LFD-08 | Ku Band | 1.8 m | Pending | Pending | Linear |
| LFD-09 | Ku Band | 4.0 m | Eutelsat 21B | 21.5° East | Linear |
| LFD-10 | C Band | 7.3 m | Express AM7 | 40.0° East | Circular |
| LFD-11 | Ku Band | 6.1 m | Express AM6 | 53.0° East | Linear |
| LFD-12 | C Band | 4.6 m | Eutelsat 8 West B | 8.0° West | Circular |
| LFD-13 | C Band | 2.4 m | Pending | Pending | Linear |
| LFD-14 | Ku Band | 7.2 m | Express AM44 | 11.0° West | Linear |
| LFD-15 | C Band | 7.3 m | Intelsat 39 | 62.0° East | Circular |
| LFD-16 | Ku Band | 3.8 m | Eutelsat 7A/7B | 7.0° East | Linear |
| LFD-17 | C Band | 9.3 m | Intelsat 33e | 60.0° East | Circular |
| LFD-18 | C Band | 9.1 m | Eutelsat 8 West B | 8.0° West | Circular |
| LFD-19 | Ku Band | 8.1 m | Telstar 11N | 37.5° West | Linear |
| LFD-20 | Ku Band | 13.1 m | Telstar 12 Vantage | 15.0° West | Linear |
| LFD-21 | C Band | 9.1 m | Pending | Pending | Linear |
| LFD-22 | Ku Band | 5.5 m | Yamal 402 | 54.9° East | Linear |
| LFD-23 | Ku Band | 4.5 m | SES 6 | 40.5° West | Linear |
| LFD-24 | Ku Band | 6.1 m | TurkmenÄlem / MonacoSat | 52.0° East | Linear |
| LFD-25 | Ku Band | 9.3 m | Express AM44 | 11.0° West | Linear |
| LFD-26 | K Band (DBS) | 11.1 m | AMOS 17 | 17.0° East | Linear |
| LFD-27 | Ka Band | 13.5 m | BADR 7 | 26.0° East | Circular |
| LFD-28 | C Band | 3.8 m | Eutelsat 8 West B | 8.0° West | Circular |
| LFD-29 | Ku Band | 3.8 m | Eutelsat 9A | 9.0° East | Linear |
| LFD-30 | Ku Band | 3.8 m | Eutelsat 10A | 10.0° East | Linear |
| LFD-31 | C Band | 9.1 m | AMOS 17 | 17.0° East | Linear |
| LFD-32 | C Band | 9.1 m | SES 4 | 22.0° West | Circular |
| LFD-33 | Ku Band | 8.1 m | Pending | Pending | Linear |
| LFD-34 | Ku Band | 6.1 m | Pending | Pending | Linear |
| LFD-35 | Ku Band | 6.4 m | Paksat 1R | 38.0° East | Linear |
| LFD-36 | C Band | 9.3 m | Intelsat 37e | 18.0° West | Circular |
| LFD-37 | C Band | 5.0 m | Express AM8 | 14.0° West | Circular |
| LFD-38 | C Band | 5.0 m | Express AM6 | 53.0° East | Circular |
| LFD-39 | Ku Band | 4.5m | Pending | Pending | Linear |
| LFD-40 | K Band (DBS) | 3.5m | Pending | Pending | Circular |
| LFD-41 | Ku Band | 4.5m | Various | Various | Linear |
| LFD-42 | Ku Band | 4.5m | Various | Various | Linear |
| LFD-43 | C/Ku Band | 4.5m | Various | Various | Linear |
| LFD-44 | Ku Band | 4.8m | Pending | Pending | Linear |
| LFD-45 | Ku Band | 4.5m | Pending | Pending | Linear |
| LFD-46 | Ku Band | 4.5m | Pending | Pending | Linear |
| LFD-47 | Ku Band | 3.7m | Eutelsat 36B | 36.0° East | Linear |
| LFD-48 | Ku Band | 3.7m | Pending | Pending | Linear |
| LFD-49 | Ku Band | 3.7m | Pending | Pending | Linear |
| LFD-50 | C Band | 7.3m | Commissioning | Commissioning | Linear |
| TVR-01 | Ku Band | 1.2 m | Astra 2 | 28.2° East | Linear |
| TVR-02 | Ku Band | 1.2 m | Astra 3 | 23.5° East | Linear |
| TVR-03 | Ku Band | 1.2 m | Astra 1 | 19.2° East | Linear |
| TVR-04 | Ku Band | 1.2 m | Hot Bird 13 | 13.0° East | Linear |
| TVR-05 | Ku Band | 1.8 m | Pending | Pending | Linear |
| TVR-06 | Ku Band | 1.8 m | Astra 2 | 28.2° East | Linear |
| TVR-07 | Ku Band | 1.8 m | Eutelsat 36B | 36.0° East | Linear |
| TVR-08 | Ku Band | 1.8 m | Pending | Pending | Linear |
| TVR-09 | Ku Band | 1.8 m | Pending | Pending | Linear |
| TVR-10 | Ku Band | 2.4 m | Pending | Pending | Linear |
| TVR-11 | Ku Band | 1.8 m | Pending | Pending | Linear |
| TVR-12 | Ku Band | 1.8 m | Pending | Pending | Linear |
If you would like to know more about our satellite coverage or regarding any services on the antennas and satellites listed above, or for new services – please contact us.
